The system provides fully automatic de-soldering and reballing capabilities and is compatible with multiple package sizes and solder ball diameters (0.3–0.76 mm).
The complete system integrates BGA rework processes including loading and unloading, vision alignment, de-soldering and adhesive removal, polishing, cleaning, flux printing, solder ball placement, AOI inspection, and sorting.
The complete system is a fully automated rework line, composed of multiple interconnected machines with human–machine control. Each process is equipped with corresponding sensors for operation monitoring and alarms to ensure stable, safe, and fully automated operation of the entire line.
De-soldering is performed with selectable process configurations using a lower preheating translation module combined with non-contact de-soldering nozzles of various sizes, an upper hot-air heating module, and a high-temperature resistant blade module.
After de-soldering, a high-speed polishing process with cleaning solution is applied to remove residual material from the de-soldered surface. The system is equipped with lint-free wipes to achieve fully automated post-de-soldering cleaning.
The system is equipped with multiple CCD units for handling and alignment, effectively ensuring high precision during loading and unloading processes.
| Model | ZQ3500 | |
|---|---|---|
| Equipment Performance Parameters | Operation Mode | Fully Automatic |
| Material Feeding Method | Left-in, Right-out Inline | |
| BGA Product Size | min:5mmx5mm max:100mmx100mm | |
| Preheating Platform Temperature | ≤200°C (Adjustable) | |
| Upper Air Zone / De-soldering Heater Temperature | ≤400°C (Adjustable) | |
| De-soldering Residue | ≤15% | |
| Changeover Time | 30min | |
| Solder Ball Size | 0.3mm-0.76mm | |
| Ball Placement Accuracy | Deviation < 1/3 of ball diameter | |
| Power Supply | AC:220±10%, 50/60HZ 1Φ | |
| Module Repeat Positioning Accuracy | ±0.01mm | |
| UPH | ≥10pcs | |
| Equipment Dimensions | 4700 x 1500 (including display lane 2100) x 1850 mm (including three-color tower 2100) | |
| Machine Weight | 5000KG | |
| User Permission Levels | Operator / Maintenance / Engineer / Manager | |
| Safety Features | Audible and visual alarms, alarm message display, emergency stop button, front acrylic door with magnetic protection, machine stops automatically if the door is opened during operation, leakage protection, reliable grounding |
EN
es
ko
de
it
ru
pt
th
ar
pl
vi
tr